Standard corrugated cardboard cartons
- Transport and dispatch by train, postal service and lorry
- for light and medium-weight goods
- flat delivery
- prompt delivery
Types of closure:
- Gluing
- Stapling
- Strapping

Art.No. | Designation | (mm) Dimensions LxWxH |
DIN | (g) Tare weight |
Quality | (mm) Thickness |
(kg) ~Load capacity |
|
---|---|---|---|---|---|---|---|---|
181 000 01 | WF 1 | i.L. | 150 x 100 x 80 | 48 | T 21c/einw | 3 - 4 | 2 | |
181 000 02 | WF 2 | i.L. | 150 x 140 x 100 | 70 | T 21c/einw | 3 - 4 | 2 | |
181 000 03 | WF 3 | i.L. | 270 x 200 x 80 | 120 | T 21c/einw | 3 - 4 | 2 | |
181 000 04 | WF 4 | i.L. | 270 x 200 x 140 | 158 | T 21c/einw | 3 - 4 | 3 | |
181 000 05 | WF 5 | i.L. | 350 x 250 x 100 | 200 | T 21c/einw | 3 - 4 | 4 | |
181 000 06 | WF 6 | i.L. | 350 x 250 x 200 | 260 | T 21c/einw | 3 - 4 | 5 | |
181 000 08 | WF 8 | i.L. | 440 x 330 x 220 | 670 | T 34cb/dopw. | 7 | 30 | |
181 000 10 | WF 10 | i.L. | 785 x 385 x 475 | 1580 | T 34cb/dopw. | 7 | 30 - 40 | |
181 000 11 | WF 11 | i.L. | 785 x 585 x 585 | Einwp | 3200 | T 37 /dopw. | 8 | 50 - 60 |
181 000 12 | WF 12 | i.L. | 305 x 215 x 280 | A4 | 260 | T 21c/einw. | 4 | 5 |
181 000 13 | WF 13 | i.L. | 425 x 305 x 280 | A3 | 410 | T 21c/einw. | 4 | 8 - 10 |
181 000 14 | WF 14 | i.L. | 430 x 180 x 132 | 175 | 421c/einw. | 4 | 10 | |
181 000 15 | WF 15 | i.L. | 430 x 233 x 190 | 260 | 421c/einw. | 4 | 12 | |
181 000 16 | WF 16 | i.L. | 425 x 305 x 325 | A3 | 440 | T 21c/einw. | 4 | 8 - 10 |
181 000 17 | WF 17 | i.L. | 350 x 250 x 200 | 510 | T 34 /dopw. | 7 | - 40 | |
181 000 20 | WF 20 | i.L. | 215 x 155 x 120 | A5 | 92 | T11b/einw. | 4 | |
181 000 21 | WF 21 | i.L. | 305 x 215 x 70 | A4 | 125 | T11b/einw. | 4 | 3 |
181 000 22 | WF 22 | i.L. | 305 x 215 x 140 | A4 | 160 | T11c/einw. | 4 | |
181 000 23 | WF 23 | i.L. | 425 x 305 x 140 | A3 | 325 | T 21c/einw. | 4 | |
181 000 24 | WF 24 | i.L. | 390 x 290 x 200 | 310 | T 21c/einw. | 4 | 5 | |
181 000 25 | WF 25 | i.L. | 390 x 390 x 250 | 470 | T 21c/einw. | 4 | ||
181 000 26 | WF 26 | i.L. | 390 x 390 x 500 | 1000 | 32 cb/dopw. | 7 | 20 | |
181 000 27 | WF 27 | i.L. | 590 x 390 x 250 | 635 | T211c/einw. | 4 | 3 | |
181 000 28 | WF 28 | i.L. | 590 x 390 x 350 | 1100 | 32 cb/dopw. | 7 | 30 | |
181 000 31 | WF 31 | i.L. | 1185 x 785 x 670 | Europ | 6700 | 37/dopw. | 7 | 50 - 60 |
PAL boxes
A world patent: the transport container with integrated pallet! In addition to the excellent qualities of corrugated cardboard, the PAL box has many other benefits:
- delivered in flatpack, it saves storage space - wooden boxes take up nine times as much space
- the PAL box is ready to load in just a few seconds: push the corrugated cardboard inserts through the opened slots - and the pallets is ready and the bottom closed! Close flaps after filling, strap with steel band, job done! You’ve saved lots of time and effort!
- to store when not needed, simply stack the PAL boxes one on top of the other
- you can easily manipulate the PAL box with a forklift and pallet truck
- suitable for loading onto lorries, trains, ships or planes
- the integrated pallet feet are waterproof (in case the floor gets wet)
- the extremely low tare weight significantly reduces your freight costs
- our standard sizes based on a standard pallet allow for optimal utilisation of loading areas on lorries and trains

Art.No. | (mm) LxWxH |
Quality | (kg) Tara weight |
(kg) ~Load capacity |
|
---|---|---|---|---|---|
EUROPA 1/1 | |||||
181 001 24 | A.M. i. L |
1200 x 800 x 800 1185 x 785 x 675 |
37/127 | 7,5 | 300 |
EUROPA 1/2 | |||||
181 001 28 | A.M. i. L |
800 x 600 x 800 785 x 585 x 675 |
37/127 | 4,5 | 300 |
Rolled corrugated cardboard
- Single wall corrugated board
- Fine flute
Area of use:
- wrap and lag
- apply on top
- for intermediate storage
- cushioning material

Designation | (cm) Width |
Delivery unit |
---|---|---|
Rolled corrugated cardboard, fine Quality 240 gr/qm |
100 | min. 1 roll 24 kg / rolle - 100 m² / roll |
This post is also available in:
Deutsch
Magyar
Slovenčina